Pummu Talladega Scheme Codes: Full List (151 Verified Codes)
All 151 Pummu Talladega paint scheme codes, verified against Roblox's asset API, grouped by generation with copy-ready tables.
Pummu Talladega does not use promo codes for currency. What players actually search for are scheme codes - numeric IDs that apply a specific paint scheme to a specific car generation.
This page holds every code we have documented and verified: 151 codes across Gen 7 and Gen 5/COT.
How we check these codes
Every code on this page is verified against Roblox's public asset API: a scheme code is the ID of the paint-scheme texture, so we confirm the asset exists and is an image before publishing it. Codes that failed that check were removed rather than listed.
- 151 codes published, all confirmed as live image assets (last checked 2026-09-25).
- 7 codes discarded during checking because they did not resolve to an image asset - they were almost certainly misread digits from community videos.
- Verification confirms the scheme exists. It does not guarantee your specific car accepts it - generation still matters.
What a scheme code actually is
A scheme code is the Roblox asset ID of the paint-scheme texture. That has two consequences worth knowing:
- It is generation-locked. A Gen 5/COT code will not apply to a Gen 7 car and vice versa.
- It can disappear. If the asset is removed, the code stops working - even if it was valid when we checked it.
Gen 7 scheme codes (82)
| # | Code (copy) |
|---|---|
| 1 | 100212992860619 |
| 2 | 101038926577036 |
| 3 | 101527150166524 |
| 4 | 103654731689119 |
| 5 | 104003046067108 |
| 6 | 104037929567528 |
| 7 | 104304772350482 |
| 8 | 105596140717325 |
| 9 | 106974169085390 |
| 10 | 107358053639177 |
| 11 | 107690090771637 |
| 12 | 111900795777851 |
| 13 | 112113393521455 |
| 14 | 116089619379118 |
| 15 | 116608029126704 |
| 16 | 116714170723477 |
| 17 | 118095339020941 |
| 18 | 119389944720162 |
| 19 | 119496819924638 |
| 20 | 119542423485292 |
| 21 | 122851813227922 |
| 22 | 123235918637262 |
| 23 | 123438232033685 |
| 24 | 124691660229244 |
| 25 | 124762016405858 |
| 26 | 127154074837616 |
| 27 | 128237238477424 |
| 28 | 128655179771665 |
| 29 | 128872732499504 |
| 30 | 130269987371140 |
| 31 | 130553964840565 |
| 32 | 130975053213292 |
| 33 | 131054041250810 |
| 34 | 131161681379858 |
| 35 | 135021943085926 |
| 36 | 135574697942863 |
| 37 | 136697763693930 |
| 38 | 139393459366486 |
| 39 | 139540966351285 |
| 40 | 139581900867334 |
| 41 | 140284273036857 |
| 42 | 140430050529984 |
| 43 | 17773096533 |
| 44 | 17823256596 |
| 45 | 17869214033 |
| 46 | 18155554809 |
| 47 | 18195296968 |
| 48 | 18382998155 |
| 49 | 18584128074 |
| 50 | 18633460752 |
| 51 | 18675675580 |
| 52 | 18687840951 |
| 53 | 18690144181 |
| 54 | 18711154082 |
| 55 | 18851691517 |
| 56 | 222025500 |
| 57 | 71129082078229 |
| 58 | 71403874948402 |
| 59 | 72992438443861 |
| 60 | 73804022569155 |
| 61 | 74573623648532 |
| 62 | 74985775345350 |
| 63 | 76160467820681 |
| 64 | 78102586241911 |
| 65 | 79366123095187 |
| 66 | 820032007 |
| 67 | 82502974437029 |
| 68 | 82522972235268 |
| 69 | 84167990023627 |
| 70 | 85434340763421 |
| 71 | 88057531303439 |
| 72 | 88416419468364 |
| 73 | 88741917748837 |
| 74 | 90623924464671 |
| 75 | 91068379006283 |
| 76 | 92137088060305 |
| 77 | 92297664675237 |
| 78 | 94279127751235 |
| 79 | 95097201479397 |
| 80 | 96612143950020 |
| 81 | 98079549167409 |
| 82 | 98815334962550 |
Gen 5 / COT scheme codes (23)
Community videos label these with the driver and sponsor each scheme recreates, so this table doubles as a scheme index.
| Scheme | Code (copy) |
|---|---|
| #81K&NAIRFILTERS | 106237647406058 |
| BRADKESELOWSKI #O9MICCOSUKEE | 91510535792243 |
| BRIANVICKERS #83REDBULL | 122060825903539 |
| CARLEDWARDS #99CLARITIN | 90290090030358 |
| DALEJR. #88NATIONALGUARD | 79458654523848 |
| DALEJR. #88NATIONALGUARD[SPOILER】 | 16581147200 |
| DAVIDSTREMME #12PENSKE | 17296785451 |
| ELLI0TTSADLER #19STANLEY | 112286681963709 |
| JEFFBURTON #31CATERPILLAR | 122307824353568 |
| JEFFGORDON #24DUPONT | 16469729624 |
| JUANPABLOMONTOYA #42TEXACOHAVOLINE[SONOMA】 | 18266446242 |
| KASEYKAHNE #4REDBULL | 97312125184841 |
| KASEYKAHNE #9BUDWEISER | 16293841256 |
| KASEYKAHNE #9DODGEDEALERS | 18233331887 |
| KURTBUSCH #51MONSTERENERGY | 129764644965425 |
| KYLEBUSCH #18MNM'S | 16526509192 |
| KYLEBUSCH #18PEDIGREE | 16278707595 |
| PLAYOFFS | 86336108400689 |
| REGANSMITH #78FURNITUREROW | 111172635512658 |
| RYANNEWMAN #12ALLTEL | 17303710496 |
| RYANNEWMAN #39HAAS | 79477966441367 |
| SAMHORNISHJR. #77MOBIL1 | 16381545356 |
| SCOTTSPEED #82REDBULL | 71547893755110 |
Unassigned codes (46)
Shared as a personal collection without generation labels. Try them on the generation you are driving.
| # | Code (copy) |
|---|---|
| 1 | 6532756247 |
| 2 | 6532972028 |
| 3 | 6535271298 |
| 4 | 6535726905 |
| 5 | 6536737758 |
| 6 | 6563911041 |
| 7 | 6565136337 |
| 8 | 6568522793 |
| 9 | 6590551060 |
| 10 | 6590930854 |
| 11 | 6592741592 |
| 12 | 6593937886 |
| 13 | 6709111936 |
| 14 | 6837859429 |
| 15 | 6967506104 |
| 16 | 6990692747 |
| 17 | 6990732347 |
| 18 | 7001623737 |
| 19 | 7002378387 |
| 20 | 7002497040 |
| 21 | 7002955071 |
| 22 | 7036975323 |
| 23 | 7166513391 |
| 24 | 7277837474 |
| 25 | 7280611266 |
| 26 | 7296845539 |
| 27 | 7296861069 |
| 28 | 7298132274 |
| 29 | 7312845562 |
| 30 | 7320803679 |
| 31 | 7324302364 |
| 32 | 7370308843 |
| 33 | 7376231560 |
| 34 | 7392215901 |
| 35 | 7438644674 |
| 36 | 7442171493 |
| 37 | 7443206461 |
| 38 | 7462583576 |
| 39 | 7502603984 |
| 40 | 7856773645 |
| 41 | 7894430996 |
| 42 | 8183563665 |
| 43 | 8183572801 |
| 44 | 8455679343 |
| 45 | 9222712466 |
| 46 | 9476714110 |
How to apply a code
- Spawn the car generation that matches the code.
- Open that car's scheme or paint panel.
- Paste the number with no spaces.
- Confirm the livery changes, then save before you race.
Full walkthrough: How to enter scheme codes.
Why a code still might not work
- Wrong generation - the most common cause by far.
- Car no longer supports it - scheme support changes with the weekly patches.
- Asset removed - a code can be valid when checked and gone later.
Fan-made resource. Not affiliated with Pummu Studio's, NASCAR or Roblox.
Related Guides
How to Enter Scheme Codes in Pummu Talladega
Step-by-step guide to applying a paint scheme code in Pummu Talladega, plus the fixes for codes that will not apply.
Pummu Talladega Gen 5 / COT Scheme Codes (23 Verified)
Pummu Talladega Gen 5 and Car of Tomorrow scheme codes with the driver and sponsor each one recreates.
Pummu Talladega Gen 7 Scheme Codes (82 Verified)
All 82 verified Pummu Talladega Gen 7 paint scheme codes in a copy-ready table.